Jewelry Size & Diamond Guide
| Wearer | US Size Range | Typical Diameter (mm) |
|---|---|---|
| Women | 4 – 7 | 14.6 – 17.3 |
| Men | 8 – 12 | 18.1 – 21.4 |
| Baby / Child | 0.5 – 3 | 12.0 – 14.0 |
How to Measure Your Ring Size
1. Use a ring that fits comfortably on the intended finger.
2. Measure the inside diameter using a ruler (mm preferred).
3. Match the measurement to the ring size chart.
4. If between sizes, size up for comfort.
5. For wide bands, consider sizing up by 0.5.
| Naa’m Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 2 | 2 | 13.0 | 40.8 |
| 2.5 | 2.5 | 13.4 | 42.1 |
| 3 | 3 | 13.8 | 43.4 |
| 3.5 | 3.5 | 14.2 | 44.6 |
| 4 | 4 | 14.6 | 45.9 |
| 4.5 | 4.5 | 15.0 | 47.1 |
| 5 | 5 | 15.7 | 49.3 |
| 5.5 | 5.5 | 16.1 | 50.6 |
| 6 | 6 | 16.5 | 51.9 |
| 6.5 | 6.5 | 16.9 | 53.1 |
| 7 | 7 | 17.3 | 54.4 |
| 7.5 | 7.5 | 17.7 | 55.7 |
| 8 | 8 | 18.1 | 57.0 |
| 8.5 | 8.5 | 18.5 | 58.2 |
| 9 | 9 | 19.0 | 59.5 |
| 9.5 | 9.5 | 19.4 | 60.8 |
| 10 | 10 | 19.8 | 62.1 |
| 10.5 | 10.5 | 20.2 | 63.4 |
| 11 | 11 | 20.6 | 64.6 |
| 11.5 | 11.5 | 21.0 | 65.9 |
| 12 | 12 | 21.4 | 67.2 |
| Naa’m Jewelry Size | US Size (inches) | Length (cm) | Length (mm) |
|---|---|---|---|
| Choker Petite | 10" | 25.4 | 254 |
| Choker | 12" | 30.5 | 305 |
| Collar | 14" | 35.6 | 356 |
| Short Necklace | 16" | 40.6 | 406 |
| Classic Necklace | 18" | 45.7 | 457 |
| Medium Necklace | 20" | 50.8 | 508 |
| Long Necklace | 22" | 55.9 | 559 |
| Extra Long | 24" | 61.0 | 610 |
| Statement Length | 26" | 66.0 | 660 |
| Opera Length | 28" | 71.1 | 711 |
| Extended Opera | 30" | 76.2 | 762 |
Bracelet Size Guide
How to Measure Your Wrist
• Wrap a flexible measuring tape snugly around your wrist at the point you would wear the bracelet.
• If using a string, mark the overlap point and measure it against a ruler.
• Add comfort allowance: 0.5–1 inch (1.3–2.5 cm) depending on fit preference.
| Bracelet Type | Sizing Method | Fit Notes |
|---|---|---|
| Chain Bracelets | Wrist measurement + allowance | Flexible, most forgiving fit |
| Bangle Bracelets | Hand width / wrist circumference | Must pass over hand |
| Wearer | Typical Length (inches) | Length (cm) |
|---|---|---|
| Women | 6.5 – 7.5 | 16.5 – 19.1 |
| Men | 7.5 – 8.5 | 19.1 – 21.6 |
| Baby / Child | 4 – 5.5 | 10.2 – 14.0 |
| Naa’m Jewelry Size | US Size (inches) | Length (cm) | Length (mm) | Fit Description |
|---|---|---|---|---|
| Extra Small | 6" | 15.2 | 152 | Very snug fit |
| Small | 6.5" | 16.5 | 165 | Snug fit |
| Medium | 7" | 17.8 | 178 | Most popular fit |
| Large | 7.5" | 19.1 | 191 | Comfortable loose fit |
| Extra Large | 8" | 20.3 | 203 | Relaxed fit |
Diamond Size Guide
Diamonds shown below are scaled by diameter (mm). Approximate carat (ct) weights are based on well-cut round brilliant diamonds.
Shown to scale: 0.5 · 1 · 1.5 · 2 · 2.5 · 3 · 4 · 5 · 6.5 · 8 · 10 mm
| Diameter (mm) | Approx. Carat (ct) | Visual Description | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | ≈0.002 | Ultra micro accent | |||||||||||||||||||||||||||||||||||||||||||||||
| 0.8 | ≈0.005 | Micro pavé | |||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | ≈0.005–0.01 | Delicate sparkle | |||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 | ≈0.01 | Fine pavé detail | |||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | ≈0.015 | Small accent | |||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 | ≈0.02 | Noticeable micro | |||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 | ≈0.03 | Subtle brilliance | |||||||||||||||||||||||||||||||||||||||||||||||
| 2.3 | ≈0.04–0.05 | Classic small diamond | |||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | ≈0.06 | Refined accent | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.0 | ≈0.10 | Petite statement | |||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 | ≈0.16 | Bold accent | |||||||||||||||||||||||||||||||||||||||||||||||
| 4.0 | ≈0.25 | Eye catching | |||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | ≈0.35 | Statement | |||||||||||||||||||||||||||||||||||||||||||||||
| 5.0 | ≈0.50 | Half carat look | |||||||||||||||||||||||||||||||||||||||||||||||
| 6.0 | ≈0.75 |
| Size (mm) | Category | Description |
|---|---|---|
| 1.0 – 1.2 | Micro | Pavé, second piercing |
| 1.5 – 1.8 | Small | Delicate everyday stud |
| 2.0 – 2.3 | Medium | Classic minimal sparkle |
| 2.5 – 3.0 | Large | Noticeable statement stud |
Hoop Earrings
| Size (mm) | Category | Fit Description |
|---|---|---|
| 6 – 8 | Micro / Cartilage | Very snug fit |
| 10 – 12 | Huggie | Most popular everyday size |
| 14 – 18 | Small Hoop | Close to the lobe |
| 20 – 25 | Medium Hoop | Classic with presence |
| 30 – 40 | Large Hoop | Bold statement |
| 45 – 50 | Oversized | High-fashion look |
Drop / Dangle Earrings
| Length (mm) | Category | Visual Effect |
|---|---|---|
| 15 – 25 | Short Drop | Subtle movement |
| 30 – 45 | Medium Drop | Elegant elongation |
| 50 – 70 | Long Drop | Dramatic statement |